@servicenow/sdk - v4.4.1
    Preparing search index...
    FlowDataType:
        | ArrayFlowDataType
        | "approval_rules"
        | "audio"
        | "auto_increment"
        | "auto_number"
        | "boolean"
        | "bootstrap_color"
        | "breakdown_element"
        | "calendar_date_time"
        | "catalog_preview"
        | "char"
        | "collection"
        | "color"
        | "color_display"
        | "composite_field"
        | "composite_name"
        | "compressed"
        | "conditions"
        | "condition_string"
        | "counter"
        | "css"
        | "currency"
        | "currency2"
        | "data_object"
        | "data_structure"
        | "date"
        | "datetime"
        | "days_of_week"
        | "day_of_week"
        | "decimal"
        | "documentation_field"
        | "document_id"
        | "domain_id"
        | "domain_path"
        | "due_date"
        | "dynamic_attribute_store"
        | "email"
        | "email_script"
        | "expression"
        | "external_names"
        | "field_list"
        | "field_name"
        | "file_attachment"
        | "float"
        | "formula"
        | "geo_point"
        | "glide_action_list"
        | "glide_duration"
        | "glide_date_time"
        | "glide_list"
        | "glide_precise_time"
        | "glide_time"
        | "glide_utc_time"
        | "glide_var"
        | "glyphicon"
        | "graphql_schema"
        | "guid"
        | "html"
        | "html_script"
        | "html_template"
        | "icon"
        | "image"
        | "index_name"
        | "insert_timestamp"
        | "int"
        | "integer"
        | "integer_date"
        | "integer_time"
        | "internal_type"
        | "ip_addr"
        | "ip_address"
        | "journal"
        | "journal_input"
        | "journal_list"
        | "json"
        | "json_translations"
        | "language"
        | "long"
        | "longint"
        | "mask_code"
        | "metric_absolute"
        | "metric_counter"
        | "metric_derive"
        | "metric_gauge"
        | "mid_config"
        | "month_of_year"
        | "multi_small"
        | "multi_line_text"
        | "name_value_pairs"
        | "nds_icon"
        | "nl_task_int1"
        | "object"
        | "order_index"
        | "password"
        | "password2"
        | "percent_complete"
        | "phone_number"
        | "phone_number_e164"
        | "ph_number"
        | "price"
        | "properties"
        | "radio"
        | "record_hierarchy_path"
        | "reference"
        | "reference_name"
        | "related_tags"
        | "reminder_field_name"
        | "repeat_count"
        | "repeat_type"
        | "replication_payload"
        | "schedule_date_time"
        | "schedule_interval_count"
        | "script"
        | "script_client"
        | "script_plain"
        | "script_server"
        | "short_field_name"
        | "short_table_name"
        | "simple_name_values"
        | "slush_bucket"
        | "snapshot_template_value"
        | "source_id"
        | "source_name"
        | "source_table"
        | "string"
        | "string_boolean"
        | "string_full_utf8"
        | "structure"
        | "sysevent_name"
        | "sysrule_field_name"
        | "sys_class_name"
        | "sys_class_path"
        | "table_name"
        | "template_value"
        | "float"
        | "json"
        | "choice"
        | "time"
        | "timer"
        | "translated"
        | "translated_field"
        | "translated_html"
        | "translated_text"
        | "tree_code"
        | "tree_path"
        | "url"
        | "user_image"
        | "user_input"
        | "user_roles"
        | "variables"
        | "variable_conditions"
        | "variable_template_value"
        | "version"
        | "video"
        | "week_of_month"
        | "wide_text"
        | "wiki_text"
        | "wms_job"
        | "workflow"
        | "workflow_conditions"
        | "xml"
        | "name_values"
        | "slushbucket"
        | "multi_two_lines"
        | "glide_date"
        | "glide_variables"

    ServiceNow Flow data types for datapill expressions. These types correspond to the internal types used by Flow Designer.