@servicenow/sdk - v4.4.1
    Preparing search index...

    Type Alias DashboardWidget

    DashboardWidget: Now.Internal.WithID<
        {
            component: | "area"
            | "boxplot"
            | "bubble"
            | "calendar-report"
            | "column"
            | "compatibility-mode-widget"
            | "dial"
            | "donut"
            | "gauge"
            | "geomap"
            | "heading"
            | "heatmap"
            | "horizontal-bar"
            | "image"
            | "indicator-scorecard"
            | "line"
            | "list"
            | "pareto"
            | "pie"
            | "pivot-table"
            | "rich-text"
            | "scatter"
            | "semi-donut"
            | "single-score"
            | "spline"
            | "step"
            | "vertical-bar"
            | string;
            componentProps: Record<string, unknown>;
            height: number;
            position: { x: number; y: number };
            width: number;
        },
    > & Now.Internal.Meta